All events take place on the Blue Rink.
Friday Event Schedule and Starting Orders
| # | Time | Judging | Event | Link |
|---|---|---|---|---|
| 101 | 11:00 AM | 6.0 | Compulsory Moves – Excel Beginner | Starting Orders ![]() |
| 102 | 11:00 AM | 6.0 | Compulsory Moves – Excel High Beginner | Starting Orders ![]() |
| 103 | 11:00 AM | 6.0 | Compulsory Moves – No Test | Starting Orders ![]() |
| 104 | 11:00 AM | 6.0 | Compulsory Moves – Excel Pre-Preliminary | Starting Orders ![]() |
| 105 | 11:15 AM | 6.0 | Compulsory Moves – Pre-Preliminary | Starting Orders ![]() |
| 106 | 11:15 AM | 6.0 | Compulsory Moves – Preliminary | Starting Orders ![]() |
| 107 | 11:35 AM | 6.0 | Compulsory Moves – Pre-Juvenile | Starting Orders ![]() |
| 108 | 11:45 AM | 6.0 | Compulsory Moves – Adult Pre-Bronze | Starting Orders ![]() |
| 109 | 11:45 AM | 6.0 | Compulsory Moves – Adult Gold | Starting Orders ![]() |
| 110 | 11:50 AM | 6.0 | Moves In The Field – Pre-Preliminary | Starting Orders ![]() |
| 111 | 11:50 AM | 6.0 | Moves In The Field – Pre-Juvenile | Starting Orders ![]() |
| 112 | 11:50 AM | 6.0 | Step Sequences – Adult Bronze | Starting Orders ![]() |
| 113 | 12:00 PM | 6.0 | Spins – No Test | Starting Orders ![]() |
| 114 | 12:00 PM | 6.0 | Spins – Preliminary | Starting Orders ![]() |
| 115 | 12:00 PM | 6.0 | Spins – Adult Pre-Bronze | Starting Orders ![]() |
| 116 | 12:15 PM | 6.0 | Jumps – High Beginner | Starting Orders ![]() |
| 117 | 12:15 PM | 6.0 | Jumps – No Test | Starting Orders ![]() |
| 118 | 12:25 PM | 6.0 | Jumps – Pre-Preliminary | Starting Orders ![]() |
| 119 | 12:25 PM | 6.0 | Jumps – Preliminary | Starting Orders ![]() |
| 120 | 12:50 PM | 6.0 | Jumps – Pre-Juvenile | Starting Orders ![]() |
| 121 | 12:50 PM | 6.0 | Jumps – Intermediate | Starting Orders ![]() |
| 122 | 1:20 PM | IJS | Short Program – Juvenile | Starting Orders ![]() |
| 123 | 1:20 PM | IJS | Short Program – Open Juvenile | Starting Orders ![]() |
| 124 | 2:00 PM | IJS | Short Program – Intermediate Men | Starting Orders ![]() |
| 125 | 2:15 PM | IJS | Short Program – Intermediate Ladies – Group A | Starting Orders ![]() |
| 126 | 3:35 PM | IJS | Short Program – Intermediate Ladies – Group B | Starting Orders ![]() |
| 127 | 4:35 PM | IJS | Short Program – Novice Men | Starting Orders ![]() |
| 128 | 4:45 PM | IJS | Short Program – Novice Ladies | Starting Orders ![]() |
| 129 | 6:00 PM | IJS | Short Program – Junior | Starting Orders ![]() |
| 130 | 6:10 PM | IJS | Short Program – Senior | Starting Orders ![]() |
| 131 | 7:05 PM | 6.0 | Program with Music – Adult 6 | Starting Orders ![]() |
| 132 | 7:05 PM | 6.0 | Free Skate – Adult Beginner | Starting Orders ![]() |
| 132b | 7:05 PM | 6.0 | Free Skate – Adult High Beginner | Starting Orders ![]() |
| 133 | 7:10 PM | 6.0 | Free Skate – Excel Beginner – Group A | Starting Orders ![]() |
| 134 | 7:30 PM | 6.0 | Free Skate – Excel Beginner – Group B | Starting Orders ![]() |
| 135 | 7:50 PM | 6.0 | Free Skate – Excel High Beginner – Group A | Starting Orders ![]() |
| 136 | 8:05 PM | 6.0 | Free Skate – Excel High Beginner – Group B | Starting Orders ![]() |
| 137 | 8:15 PM | 6.0 | Free Skate – Beginner | Starting Orders ![]() |
| 138 | 8:30 PM | 6.0 | Free Skate – High Beginner | Starting Orders ![]() |


