Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Eliana Dounaevski, Georgia FSC | 2 | 3 | 2 | 2 | 1 | 4/2 | |
2. | Rilyn Peters, FSC of Charleston | 3 | 2 | 1 | 1 | 3 | 3/2 | |
3. | Hope Fang, Georgia FSC | 1 | 1 | 3 | 4 | 4 | 3/3 | |
4. | Madeline Darby, Knoxville FSC | 5 | 4 | 4 | 3 | 2 | 4/4 | |
5. | Esther Tan, Georgia FSC | 4 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Robert Boroughs | Witchita KS |
Assistant Referee | ||
Accountant | Michael Rowland | Raleigh NC |
Judge 1 | Helena Fisher | Nashville TN |
Judge 2 | Sharon Hyre | Atlanta GA |
Judge 3 | Breelie Taylor | Ringgold GA |
Judge 4 | Christina Vandermissen | Johns Creek GA |
Judge 5 | Senthian Ziegler | Roswell GA |
Substitute |
Last Updated: Sat, Jun 19, 2021, 01:03PM (Competition local time)